| Description | Amount(s) | Location |
| Acids -Various | any/any | ABKS-6774 |
| Agricultural Chemicals | lg qty/ ongoing | BRIN-5319 |
| Boric Acid | ns/ns | Linc-1825 |
| Chemical Waste | ns/ns | Omah-3513 |
| Chemicals -Various | any/any | TIIA-6598 |
| Chemicals -Various | any/any | Kear-6681 |
| Chemicals -Various | any/any | Hast-7020 |
| Citric Acid | ns/ns | Linc-2439 |
| Copper Scrap/salts | any/any | CIOH-6139 |
| Mineral Spirits | 4-6,000 gal/ 1x | TIIA-5613 |
| Molybdenum scrap/salts | any/any | CIOH-6138 |
| Mono Ammonium Phosphate -Dry or liquid | 30-40 ton/mo | KEIA-6546 |
| Sodium Hydroxide | ns/ns | Linc-1883 |
| Unrecyclable material w/ BTU value | any/all | DAOH-6585 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Arsenic | 50 ml/wk | Hast-6386 |
| Carbon -Granular, wet activated | 50 lb/1x | GrIs-6817 |
| Chromium Hydroxide | 1-2 tons/ wk | Xxxx-4681 |
| Silver Nitrate | 4 gal/1x | Cret-7134 |
| << Back to KNB Current Listing Page |