| Description | Amount(s) | Location |
| #1 & 2 | any/any | Blai-3905 |
| #1 & 2 | lg qty/ns | Wilc-3915 |
| #1 & 2 | any/all | Omah-3930 |
| #1 & 2 | lg qty/ns | GEIL-3936 |
| #1 & 2 | lg qty/ns | Ogal-4281 |
| #1 & 2, Films | ns/ns | Linc-3653 |
| #2 | lg qty/ongoing | Kear-5639 |
| Bubble Wrap/Packing Peanuts | ns/ns | Linc-1248 |
| Bubble Wrap/Packing Peanuts | ns/ns | Linc-3833 |
| Bubble Wrap/Packing Peanuts | varies/ns | Linc-3971 |
| Bubble Wrap/Packing Materials | lg qty/ongoing | Edga-4004 |
| Carpet Pad/Polyurethane Foam | any/all | Omah-1623 |
| Packing Peanuts | 30 cu. ft/wk | Belv-2176 |
| Packing Peanuts | ns/ns | Linc-5370 |
| Packing Peanuts | 2 bags/wk | Hav-5548 |
| Plastic Pipe - Usable PVC, HDPE | any/all | COPA-6444 |
| Plastics -Various for Recycling | any/all | Linc-2499 |
| Plastics -Various for Recycling | ns/ns | Beat-3202 |
| Plastics -Various for Recycling | ns/ns | NHIA-3368 |
| Plastics -Various | lg qty/ns | Omah-3846 |
| Plastics -Various for Recycling | ns/ns | Frem-4175 |
| Plastics -Various | lg qty/ongoing | KWTX-4879 |
| Plastics -Various Post Consumer | 100 tons/day | MOTN-5123 |
| Plastics -Various | lg qty/ongoing | SESC-5275 |
| Plastics -Various | lg qty/ongoing | GROH-5614 |
| Plastics -Various | lg qty/ongoing | JAMO-5619 |
| Plastics -Various | any/any | Omah-5940 |
| Plastics -Various baled or regrind | truck loads/any | MIFL-7029 |
| Plastic Wrap | any/any | Omah-6144 |
| PP/PE Diaper Scrap | lg qty/ns | UNOH-4353 |
| Rigid Plastic | 60 tons/day | MOTN-5233 |
| Sacks & Bags | any/any | ELMO-6141 |
| Shrinkwrap | lg qty/ongoing | Omah-5646 |
| Styrofoam, Packing Peanuts | ns/ns | PlDa-4057 |
| Styrofoam | 2 trk lds/day | Omah-5547 |
| Unrecyclable Material w/ BTU value | any/any | DAOH-6585 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| #2 Plastic Hose Reels | 20/wk | Omah-4336 |
| Diaper Scrap | 40 ton/mo | MAIA-7193 |
| Esterfoam; sizes vary | 1 dmpr/mo | Hast-1636 |
| Fiberglass RebarScraps - 1' to 15' long | 500 lbs/wk | Sewa-3865 |
| Plastics -All | 100 tons/wk | MOTN-5054 |
| Plastics -PET w/ residue contaminant | lg qty/ongoing | SESC-7231 |
| Polypropylene/Polyester | 150 ton/yr | Vall-3779 |
| Polystyrene Beads | 10 tons/year | Colu-5457 |
| Regrind -1/8" pellet | ns/ns | Omah-2936 |
| << Back to KNB Current Listing Page |