Current Listings
Materials Exchange Listings
“One person’s trash is another one’s treasure” as the old saying goes, and our mission at the Materials Exchange is to put them in touch with each other! Whether seeking or generating material, the Exchange is a FREE service helping Nebraskans reduce landfill impact through reuse and recycling matches. We connect potential match partners directly, so they can reduce purchase and disposal costs together!
Materials on the Exchange are separated by category and by whether a business is seeking or generating it. If generating a material, potential match partners can be found in the seeking column to the left. If seeking a material, partners may be found in the generating column to the right.
If interested in any of the listings below, please fill out our Listing Application or contact the Materials Exchange Program directly – either by email or phone at (402) 486-4622. Please include your contact info, along with the 4 digit ID# associated with the listing. We will then send you contact info for the item, so you can get in touch, and work out details for the exchange. All we ask in return, is that you let us know if a referral leads to a match.
If you don’t find what you’re looking for, reach out to us anyway as we still may be able to help! Tell us your situation, and the Exchange will gladly research new markets as well as old listings in an attempt to find you a match partner! Please note that the Highlighted Listings at the top represent the most recent postings in all categories.
Highlighted - Seeking
ID # | Material | Code | Qty | Per |
9778 | Aluminum & Tin Cans | Randolph | any | any |
9780 | Cardboard | Randolph | any | any |
9787 | Computer & Electronic Scrap | Omaha | any | any |
9788 | Computer & Electronic Scrap | Grand Island | any | any |
9779 | Glass – All kinds | Randolph | any | any |
9753 | Glass – Purple bin drop off in Omaha | Kansas City | any | any |
9793 | Office Equipment & Furniture | Falls City | any | any |
9795 | Office Equipment & Furniture | Humboldt | any | any |
9797 | Office Equipment & Furniture | Hebron | any | any |
9875 | Office Equipment & Furniture | Gothenburg | any | any |
9913 | Office Equipment & Furniture | Ewing | any | any |
10025 | Office Equipment & Furniture | Bellevue | any | any |
10053 | Office Equipment & Furniture | O’Neill | any | any |
9794 | Office Supplies | Falls City | any | any |
9796 | Office Supplies | Humboldt | any | any |
9798 | Office Supplies | Hebron | any | any |
9876 | Office Supplies | Gothenburg | any | any |
9914 | Office Supplies | Ewing | any | any |
10026 | Office Supplies | Bellevue | any | any |
10054 | Office Supplies | O’Neill | any | any |
9755 | Paper shredding | Lincoln | any | any |
9781 | Plastics – #1 – #8 | Randolph | any | any |
9870 | School Equipment & Furniture | Cozad | any | any |
9871 | School Supplies | Cozad | any | any |
9774 | Used Motor Oil | Kansas City | any | ongoing |
9775 | Used Motor Oil | Schuyler | any | ongoing |
Ag Products - Seeking
ID# | Material | Location | Qty | Rate |
7206 | Grass Clippings | Beatrice | any | any |
Chemicals - Seeking
ID# | Material | Location | Qty | Rate |
2439 | Acids – All | Lincoln | ns | ns |
6774 | Acids – All | Abilene KS | any | any |
1825 | Acids – Boric | Lincoln | ns | ns |
9046 | Acids – Hydrochloric | Beatrice | any | any |
5319 | Chemical – Various Ag/Industrial | Brook IN | lg qty | ongiong |
8852 | Chemical – Various Ag/Industrial | Arvada CO | any | any |
3513 | Chemicals – Various | Omaha | ns | ns |
6681 | Chemicals – Various | Kearney | any | any |
9598 | Household Hazardous Waste | Omaha | any | ongoing |
9601 | Household Hazardous Waste | Lincoln | any | ongoing |
1883 | Sodium Hydroxide – Pellets or liquid | Lincoln | ns. | ns |
Construction Materials - Seeking
ID# | Material | Location | Qty | Rate |
3120 | Asphalt, concrete, brick, block, & limestone rubble | Lincoln | ns | ns |
9741 | Asphalt, concrete, brick, block, limestone & marble | Omaha | any | any |
8615 | Brick | Tecumseh | ns | ns |
8616 | Brick | Lincoln | ns | ns |
3139 | Building Materials – insulation, siding, new windows | Lincoln | ns | ns |
3319 | Building Materials -Usable doors, windows, lumber, carpeting, tile, bathroom & light fixtures, ceiling fans | Omaha | ns | ns |
8678 | Glass Block | Allen | any | any |
7341 | Light Fixtures | Holdrege | any | any |
7031 | Lumber & Building Materials | Lincoln | ns | ns |
7428 | OSB/Particle Board Scrap | Blair | ns | ns |
7849 | OSB/Plywood – 12”x12” & bigger | Omaha | any | any |
8400 | Tiles – 3/4” – 1”,Adhesive & Grout | Blair | 500 | 1x |
Containers & Pallets - Seeking
ID# | Material | Location | Qty | Rate |
8461 | Bags – Burlap | North Platte | ns | 1x |
5994 | Bags – Burlap, Zip Lock Bags, Polytotes & Pallets, Buckets – 5 gal Plastic w/ handles, Drums – 55 gal Steel | Pleasant Dale | ns | ns |
9082 | Bags – Plastic Grocery | Grand Island | 900 | 1x |
4979 | Bags – Sacks – Plastic or Paper | Omaha | ns | ns |
6885 | Boxes – medium shipping | Lincoln | any | any |
8119 | Composters | Kearney | any | any |
2788 | Crates – Wood | Lincoln | 12 | mo |
9400 | Crates, IBC’s – 250 gal, Gaylords, Polbags, Plastic/Wood Pallets | North Platte | any | any |
7168 | Drums – Fiber | Lincoln | ns | ns |
1173 | Drums – Plastic or Steel, 30gal to 55gal | Omaha | any | any |
2165 | Drums – Steel, any size | Hastings | ns | ns |
2787 | Gaylords | Lincoln | 50 | mo |
5577 | Gaylords | Omaha | ns | ns |
5645 | Gaylords | Kearney | ns | ns |
6471 | Gaylords | Imperial | ns | ns |
8720 | Gaylords | York | ns | ns |
9597 | Gaylords – Archival Quality | Beatrice | several | 1x |
6925 | Pallets – 36”x42” preferred | Hastings | any | any |
9624 | Pallets – light duty block | Hastings | any | any |
1057 | Pallets – Wood 40×48 | Fremont | all | any |
1381 | Pallets – Wood, 48×40 – 2 way and 4 way | Omaha | any | any |
2789 | Pallets – Wood, 48×48 | Lincoln | 200 | mo |
4532 | Pallets – Wooden, 40×48, odd sizes | Gretna | 4000 | mo |
1276 | Polytotes | Fort Calhoun | any | any |
6406 | Polytotes – 275-330gal | Omaha | any | any |
7400 | Super Sacks | Omaha | ns | ns |
7610 | Super Sacks | Lincoln | any | any |
Durables & Electronics - Seeking
ID# | Material | Location | Qty | Rate |
6365 | Audio/Visual Equipment | Omaha | any | any |
2915 | Computer & Electronic Scrap | Omaha | ns | ns |
5978 | Computer & Electronic Scrap | Lincoln | any | any |
7258 | Computer & Electronic Scrap | Kearney | any | any |
9641 | Computer & Electronic Scrap | Lincoln | any | any |
9736 | Computer & Electronic Scrap | Blair | any | any |
9228 | Computers & Accessories | Beatrice | any | any |
7881 | Computers & Accessories – Working | Nebraska City | any | any |
7896 | Computers & Accessories – Working | Grand Island | any | any |
8559 | Computers & Accessories – Working | Seward | any | any |
8603 | Computers & Accessories – Working | O’Neill | any | any |
8633 | Computers & Accessories – Working | Valley | any | any |
9114 | Computers & Accessories – Working | Howells | any | any |
9169 | Computers & Accessories – Working | Table Rock | any | any |
9226 | Computers & Accessories – Working | David City | any | any |
9245 | Computers & Accessories – Working | Atkinson | any | any |
5532 | Computers & Accessories – Working, TVs w/ DVD or VCR, | Lincoln | ns | ns |
8386 | Computers & Electronics | Omaha | any | any |
9401 | Computers & Electronics for Recycling $ | North Platte | any | any |
9467 | Monitors – Flat Screen | Nebraska City | any | any |
9468 | Monitors – Flat Screen | Lincoln | any | any |
6343 | Printers/Copiers | Lincoln | n/s | n/s |
6947 | Printers/Copiers | Beatrice | any | any |
7357 | Printers/Copiers | Valparaiso | ns | ns |
9053 | Printers/Copiers | Grand Island | any | any |
9175 | Printers/Copiers | Seward | any | any |
6049 | Projector – LCD | Omaha | 1 | 1x |
3918 | Projector – LCD, laptop, digital camera | Grand Island | 1 | 1x |
4387 | Projector – LCD, TV, DVD Player, Copier, TVs w/ DVD Player | Ogallala | ns | ns |
6357 | Projectors – Overhead | Lincoln | any | any |
6509 | Projectors – Overhead | Omaha | any | any |
9460 | Telephone & Computer Systems | York | any | 1x |
9199 | Telephone Handsets; 2 corded, 13 cordless | Alliance | ns | ns |
7937 | Telephone System | Lincoln | any | any |
9154 | Telephone System (TRM match) | Crete | any | any |
Food - Seeking
ID# | Material | Location | Qty | Rate |
9633 | Food | Lincoln | any | any |
9316 | Compost | Gretna | any | any |
9583 | Rice Hulls | Ord | any | any |
Metals - Seeking
ID# | Material | Location | Qty | Rate |
7427 | Aluminum & Tin | Blair | ns | ns |
5939 | Aluminum & Tin Cans | Omaha | ns | |
9642 | Aluminum & Tin, much scrap | Lincoln | any | any |
3921 | Aluminum and tin cans | Beatrice | lg qty | ongoing |
9745 | Aluminum & Tin | Holdrege | any | any |
7685 | Aluminum Scrap | Henderson | ns | ns |
2481 | Ferrous & Nonferrous-including copper, brass, aluminum (including cans), steel | Omaha | any | |
1955 | Metals – Non/Ferrous | Lincoln | ns | ns |
1978 | Metals – Non/Ferrous | Kearney | ns | ns |
2602 | Metals – Non/Ferrous | Hastings | any | |
9729 | Scrap Metals & Batteries | Murray | any | any |
9402 | Various Non/Ferrous, Res. Cans – Tin, Steel, Aluminum | North Platte | any | any |
Oils & Waxes - Seeking
ID# | Material | Location | Qty | Rate |
9206 | Cooking Oil | Omaha | ns | ns |
9599 | Household Hazardous Waste | Omaha | any | ongoing |
9602 | Household Hazardous Waste | Lincoln | any | ongoing |
6682 | Oil | Kearney | any | any |
6577 | Oil – Motor, Used | Fort Calhoun | any | any |
1087 | Oil – Used | Sioux City IA | all | any |
Other - Seeking
ID# | Material | Location | Qty | Rate |
6499 | Art Supplies | Firth | any | nay |
3668 | Art Supplies – Paper, clay | Lincoln | ns | ns |
7924 | Artwork | Lyons | any | any |
6243 | Basketball Hoop on a stand | Lincoln | 1 | 1x |
3518 | Batteries | Hastings | ns | ns |
6569 | Batteries | Beatrice | any | any |
9643 | Batteries – no alkaline or button | Lincoln | any | any |
9367 | CD’s & DVD’s | Grand Island | any | any |
4382 | Cleaning Supplies | Gering | ns | ns |
7163 | Clothing & shoes – especially winter coats, Hygine Products, Bags – Garbage – all sizes, Bags – Burlap, Polytotes | Omaha | any | any |
8115 | Craft Material – Textiles, wood etc | Kearney | any | any |
5184 | Custodial or maintenance items | Lincoln | ns | ns |
5416 | Diapers – All sizes | Gering | ns | ns |
6515 | Die-cut lettering Material (vinyl, fabric, plastics, etc) | Holdrege | any | any |
5346 | Dinnerware, disposable | Omaha | ns | ns |
8602 | Ed Tech Supplies | Lincoln | any | any |
4320 | Educational/Craft Supplies | Lincoln | ns | ns |
6568 | Fluorescent tubes | Beatrice | any | any |
8406 | Game Room Equipment | Omaha | any | any |
7057 | Gardening tools (gloves, spades, rakes, seeds, etc) | Lincoln | any | any |
7152 | Golf Cart Office Supplies | Beatrice | 1 | 1x |
8240 | Hangers -Unremovable Coatroom | Lincoln | any | any |
6349 | Kitchen Items – pots, pans, dishes, glasses, flatware, etc | Lincoln | any | any |
9258 | Medical Supplies | Kimball | any | any |
3348 | Office supplies | Lincoln | ns | ns |
4370 | Office Supplies | Omaha | ns | ns |
4388 | Office supplies | Ogallala | ns | ns |
7665 | Office Supplies | Beatrice | any | any |
7715 | Office Supplies | Grand Island | any | any |
7882 | Office Supplies | Nebraska City | any | any |
8501 | Office Supplies | Allen | any | any |
8509 | Office Supplies | Valley | ns | any |
8667 | Office Supplies | Ashland | any | any |
8874 | Office Supplies | Table Rock | any | any |
8884 | Office Supplies | Blair | any | any |
8892 | Office Supplies | Kearney | any | any |
8920 | Office Supplies | Seward | any | any |
8983 | Office Supplies | Burchard | any | any |
9032 | Office Supplies | Wisner | any | any |
9062 | Office Supplies | Alliance | any | any |
9113 | Office Supplies | Howells | any | any |
9120 | Office Supplies | Scotia | any | any |
9339 | Office Supplies | Columbus | any | any |
9410 | Office Supplies | Waco | any | any |
9485 | Office Supplies | Roca | any | any |
9547 | Office Supplies | Madison | any | any |
9554 | Office Supplies | Randolph | any | any |
9557 | Office Supplies | Pilger | any | any |
9560 | Office Supplies | Louisville | any | any |
9562 | Office Supplies | Sidney | any | any |
9568 | Office Supplies | Schuyler | any | any |
9571 | Office Supplies | Dakota City | any | any |
9623 | Office Supplies | Imperial | any | any |
9649 | Office Supplies | Elmwood | any | any |
9657 | Office Supplies | Auburn | any | any |
9703 | Office Supplies | La Vista | any | any |
9714 | Office Supplies | Holdrege | any | any |
9690 | Office Supplies | Bellevue | any | any |
6603 | Office Supplies, Curtain like material for sound reduction, Pop & Snack Machines, Boxing Ring Equipment | Lincoln | ns | ns |
5948 | Office/Medical Supplies, Artwork | Omaha | ns | ns |
6576 | Oil Filters – Used | Fort Calhoun | any | any |
7497 | Park Benches & Patio Furniture | Omaha | ns | ns |
7633 | Plants, Shrubs, Flowers | Lincoln | any | any |
9143 | Residential Supplies | Waverly | any | any |
6003 | School Supplies | Lincoln | 20 | 1x |
7355 | School Supplies | Valparaiso | ns | ns |
7664 | School Supplies | David City | any | any |
7901 | School Supplies | Cheney | any | any |
7903 | School Supplies | Hastings | any | any |
7958 | School Supplies | Holdrege | any | any |
7963 | School Supplies | Firth | any | any |
7979 | School Supplies | Seward | any | any |
7994 | School Supplies | Clarkson | any | any |
8107 | School Supplies | Nebraska City | any | any |
8208 | School Supplies | Ralston | any | any |
8241 | School Supplies | O’Neill | any | any |
8247 | School Supplies | Wahoo | any | any |
8308 | School Supplies | Emerson | any | any |
8383 | School Supplies | Waverly | any | any |
8437 | School Supplies | Falls City | any | any |
8464 | School Supplies | Spalding | ns | ns |
8504 | School Supplies | Tecumseh | ns | ns |
8519 | School Supplies | York | any | 1x |
8554 | School Supplies | Pierce | any | any |
8593 | School Supplies | Weston | any | any |
8611 | School Supplies | Crete | 1 | 1x |
8630 | School Supplies | Plattsmouth | ns | ns |
8948 | School Supplies | North Bend | any | any |
9267 | School Supplies | Randolph | any | any |
9342 | School Supplies | Kearney | ns | ns |
9355 | School Supplies | Bancroft | any | any |
9358 | School Supplies | Wilber | any | any |
9511 | School Supplies | Orchard | any | any |
9678 | School Supplies | Louisville | any | any |
7973 | School Supplies, Native Plants | Roca | ns | ns |
6351 | Toiletries – toothpaste/brush, soap, shampoo, deodorant etc, Clothing – coats, gloves, hats, scarfs, shoes, slippers, Home needs – Misc; alarm clock, light bulbs, tv, rugs, fans, vacuums, bikes, iron/board, scissors, writing utensils, etc | Lincoln | any | any |
5130 | Trash can liners | North Platte | 500 | qtr |
Paint, Glass & Coatings - Seeking
ID# | Material | Location | Qty | Rate |
9390 | Glass – All kinds | Lincoln | any | any |
2793 | Glass – Recyclable | Blair | ns | ns |
7684 | Glass – Recyclable | Henderson | ns | ns |
8201 | Glass – Recyclable | Beatrice | any | any |
9600 | Household Hazardous Waste | Omaha | any | ongoing |
9603 | Household Hazardous Waste | Lincoln | any | ongoing |
6683 | Paint | Kearney | any | any |
7851 | Paint | Omaha | Small amts | og |
8628 | Paint | Plattsmouth | ns | ns |
8676 | Paint | Crete | any | any |
8780 | Powder Coating – all, virgin or used | Lincoln | any | any |
Paper & Cardboard - Seeking
ID# | Material | Location | Qty | Rate |
3012 | Cardboard | Henderson | ns | ns |
5294 | Paper – 1 side used | Tecumseh | ns | ns |
6412 | Paper – One sided | Omaha | ns | ns |
2498 | Paper & Cardboard | Lincoln | any | any |
3904 | Paper & Cardboard | Blair | ns | ns |
9730 | Paper & Cardboard | Beaver City | any | any |
9732 | Paper & Cardboard | Hooper | any | any |
9734 | Paper & Cardboard | O’Neill | any | any |
9746 | Paper & Cardboard | Holdrege | any | any |
9730 | Paper & Cardboard | Beaver City | any | any |
9732 | Paper & Cardboard | Hooper | any | any |
9734 | Paper & Cardboard | O’Neill | any | any |
9746 | Paper & Cardboard | Holdrege | any | any |
1934 | Paper & Cardboard-loose or baled | Omaha | any | any |
3920 | Paper Corr Cardboard Newspaper, Mags, phone books, books (even hardcover as has decover machine) | Beatrice | lg qty | ongoing |
9403 | PaperCardboard, paperboard, office pak, doc shredding | North Platte | any | any |
Plastics - Seeking
ID# | Material | Location | Qty | Rate |
9404 | #1, #2, OVC irrigation piping, siding, fencing, lick/feed tubs, fertilizer totes and Jugs, barrels, buckets, piping thread protectors and end caps | North Platte | any | any |
3971 | Bubble Wrap & Packing Peanuts | Lincoln | varies | ongoing |
9115 | Foam & Polystyrene | Mead | any | any |
3202 | Plastics – #1 & #2 | Beatrice | ns | ns |
3905 | Plastics – #1 & #2 | Blair | ns | ns |
7686 | Plastics – #1 & #2 | Henderson | ns | ns |
9733 | Plastics – #1 – #2 | Hooper | any | any |
9735 | Plastics – #1 – #2 | O’Neill | any | any |
9740 | Plastics – #1 – #2 | Clarkson | any | any |
2499 | Plastics – #1 & #2 – no bags | Lincoln | any | any |
5639 | Plastics – #2 or HDPE | Kearney | lg qty | ongiong |
9744 | Plastics – #1 – #7 | Holdrege | any | any |
9731 | Plastics – #1 – #8 | Beaver City | any | any |
5940 | Plastics – Un/Colored or natural HDPE | Omaha | ns | ns |
3653 | Plastics – Various | Lincoln | ns | ns |
4057 | Styrofoam, foam blankets | Pleasant Dale | ns | ns |
Rubber - Seeking
ID# | Material | Location | Qty | Rate |
8599 | Cork Rubber Scrap | Bellevue | lg qty | ongoing |
9542 | Cork Rubber Scrap (Am Meter) | Plattsmouth | any | ongoing |
1455 | Rubber – Un/Cured Scrap | Hastings | all | ns |
4194 | Rubber – Un/Cured Scrap | Des Moines IA | all | ns |
Sand, Gravel & Clay - Seeking
ID# | Material | Location | Qty | Rate |
9445 | Compost/ Soil | Lincoln | any | any |
9217 | Diatomaceous Earth | Omaha | ns | ns |
Surplus Equipment - Seeking
ID# | Material | Location | Qty | Rate |
2482 | Appliances | Omaha | any | any |
4821 | Clothing racks, chairs etc | Omaha | ns | ns |
7986 | Display & Trophey Cases | Weeping Water | any | any |
5349 | Golf cart | Omaha | 1 | 1x |
6346 | Household Furniture | Lincoln | any | any |
7542 | Lawn Mower (riding) & snow blower | Grand Island | 1 ea | 1x |
5684 | Medical Equip – wheelchairs etc | Lincoln | any | any |
9257 | Medical Equipment & Furniture | Kimball | any | any |
4385 | Office Equipment & Furniture | Ogallala | ns | ns |
4943 | Office Equipment & Furniture | Lincoln | ns | ns |
4973 | Office Equipment & Furniture | Omaha | ns | ns |
4977 | Office Equipment & Furniture | Grand Island | ns | ns |
5157 | Office Equipment & Furniture | North Platte | ns | 1x |
6288 | Office Equipment & Furniture | Valley | ns | any |
6946 | Office Equipment & Furniture | Beatrice | any | any |
7507 | Office Equipment & Furniture | Hastings | any | any |
7880 | Office Equipment & Furniture | Nebraska City | any | any |
8069 | Office Equipment & Furniture | Lyons | any | any |
8500 | Office Equipment & Furniture | Allen | any | any |
8666 | Office Equipment & Furniture | Ashland | any | any |
8873 | Office Equipment & Furniture | Table Rock | any | any |
8891 | Office Equipment & Furniture | Kearney | any | any |
8919 | Office Equipment & Furniture | Seward | any | any |
8982 | Office Equipment & Furniture | Burchard | any | any |
9031 | Office Equipment & Furniture | Wisner | any | any |
9061 | Office Equipment & Furniture | Alliance | any | any |
9112 | Office Equipment & Furniture | Howells | any | any |
9119 | Office Equipment & Furniture | Scotia | any | any |
9196 | Office Equipment & Furniture | Ceresco | any | any |
9201 | Office Equipment & Furniture | Waverly | any | any |
9338 | Office Equipment & Furniture | Columbus | any | any |
9409 | Office Equipment & Furniture | Waco | any | any |
9484 | Office Equipment & Furniture | Roca | any | any |
9546 | Office Equipment & Furniture | Madison | any | any |
9553 | Office Equipment & Furniture | Randolph | any | any |
9556 | Office Equipment & Furniture | Pilger | any | any |
9559 | Office Equipment & Furniture | Louisville | any | any |
9561 | Office Equipment & Furniture | Sidney | any | any |
9567 | Office Equipment & Furniture | Schuyler | any | any |
9570 | Office Equipment & Furniture | Dakota City | any | any |
9622 | Office Equipment & Furniture | Imperial | any | any |
9648 | Office Equipment & Furniture | Elmwood | any | any |
9656 | Office Equipment & Furniture | Auburn | any | any |
9689 | Office Equipment & Furniture | Bellevue | any | any |
9702 | Office Equipment & Furniture | La Vista | any | any |
9713 | Office Equipment & Furniture | Holdrege | any | any |
4953 | Pallet Racks | North Platte | ns | ns |
4994 | Pillows, Blankets | Omaha | 100-200 | ongiong |
9142 | Residential Equipment & Furniture | Waverly | any | any |
7164 | Scale – Industrial | Omaha | 1 | 1x |
4412 | School Equipment & Furniture | Lincoln | several | ns |
6382 | School Equipment & Furniture | Tecumseh | ns | ns |
6724 | School Equipment & Furniture | Seward | any | any |
6729 | School Equipment & Furniture | Waverly | any | any |
6751 | School Equipment & Furniture | David City | any | any |
7356 | School Equipment & Furniture | Valparaiso | ns | ns |
7687 | School Equipment & Furniture | Crete | 1 | 1x |
7818 | School Equipment & Furniture | Weston | any | any |
7900 | School Equipment & Furniture | Cheney | any | any |
7902 | School Equipment & Furniture | Hastings | any | any |
7904 | School Equipment & Furniture | York | 6-8 matching | 1x |
7905 | School Equipment & Furniture | Holdrege | any | any |
7908 | School Equipment & Furniture | Norfolk | any | any |
7974 | School Equipment & Furniture | Roca | ns | ns |
7992 | School Equipment & Furniture | O’Neill | any | any |
7993 | School Equipment & Furniture | Clarkson | any | any |
8108 | School Equipment & Furniture | Nebraska City | any | any |
8207 | School Equipment & Furniture | Ralston | any | any |
8222 | School Equipment & Furniture | Wahoo | any | any |
8307 | School Equipment & Furniture | Emerson | any | any |
8436 | School Equipment & Furniture | Falls City | any | any |
8449 | School Equipment & Furniture | Firth | any | any |
8463 | School Equipment & Furniture | Spalding | ns | ns |
8553 | School Equipment & Furniture | Pierce | any | any |
8629 | School Equipment & Furniture | Plattsmouth | ns | ns |
8947 | School Equipment & Furniture | North Bend | any | any |
9266 | School Equipment & Furniture | Randolph | any | any |
9341 | School Equipment & Furniture | Kearney | ns | ns |
9354 | School Equipment & Furniture | Bancroft | any | any |
9357 | School Equipment & Furniture | Wilber | any | any |
9510 | School Equipment & Furniture | Orchard | any | any |
9677 | School Equipment & Furniture | Louisville | any | any |
6484 | Space Heater | Grand Island | 1 | 1x |
1832 | White Goods | Hastings | ns | ns |
Textiles & Leather - Seeking
ID# | Material | Location | Qty | Rate |
7163 | Clothing & shoes – especially winter coats | Omaha | any | any |
4017 | Fabric (backing)/batting for quilts | Lincoln | varies | ongoing |
8598 | Fabric/Vinyl | Omaha | lg qty | ongoing |
Wood - Seeking
ID# | Material | Location | Qty | Rate |
8978 | Cedar & wood chips of any kind | Ord | ns | ns |
8620 | Hardwood Scraps | Lincoln | any | any |
9446 | Mulch | Lincoln | any | any |
6867 | Oak Scrap | Pleasant Dale | ns | ns |
6135 | Sawdust | Valley | ns | 1x |
9395 | Sawdust, Cut-offs etc | Gretna | any | any |
7574 | Tree & Yard Waste for mulch | Gretna | any | ns |
3829 | Wood – Scraps, pallets etc | Lincoln | ns | ns |
4766 | Wood waste | Bellwood | lg qty | ongiong |
Highlighted - Generating
ID# | Material | Location | Qty | Rate |
9782 | Aluminum & Tin Cans | Randolph | any | any |
10256 | Bulk Containers – 400 gal Polyethylene, Nesting | Omaha | 150 | 1x |
9784 | Cardboard | Randolph | any | any |
10275 | Brenntag Chemicals Coagulant JS11 (30% ferric chloride) | Grand Island | 8 – 55 gal drums | 1x |
10274 | Brenntag Chemicals Flocculant JB100 (23% sodium hydrosulfide) | Grand Island | 3.5 – 55 gal drums | 1x |
10258 | Clothing – Unusable | Scribner | any | any |
10148 | Drums – 55 gal Plastic Food Grade NO Lids | Lincoln | 200 | 1x |
9783 | Glass – All kinds | Randolph | any | any |
10082 | Metals – Scrap | Murray | any | any |
10184 | Metals – Scrap | Greenwood | any | og |
9770 | Nitric Acid 15% | Blair | 4 totes | 1x |
9785 | Plastics – #1 – #7 | Randolph | any | any |
10083 | Plastic Lumber – For Sale from hard to recycle plastics | Omaha | ns | og |
10247 | Powder Coating – used | Lincoln | 1000 lb | 1x |
9711 | Propylene Glycol | Blair | 1,043 kg | 1x |
9837 | Trace Minerals Mix | Blair | 300 kg | 1x |
Ag Products - Generating
ID# | Material | Location | Qty | Rate |
7271 | Horse Manure | Roca | ns | ns |
5254 | Horse Manure mixed with wood shavings | Valley | 1 ton | wk |
Chemicals - Generating
ID# | Material | Location | Qty | Rate | |
No Current Listings |
Construction Materials - Generating
ID# | Material | Location | Qty | Rate |
8327 | Lumber Scrap – 1×4’s – 4×4’s all less than 20” long | Omaha | ns | any |
Containers & Pallets - Generating
ID# | Material | Location | Qty | Rate |
9501 | 150 – Super Sacks, 150 – Burlap Bags, 55 – Polytotes (225-345 gal) lg qty – Gaylord Boxes | North Platte | ns | mo |
4590 | Bags – plastic lined | Gering | dumpster | 3 wks |
9470 | Bags – Plastic, multiple sizes | Lincoln | ns | ongoing |
8679 | Crates – 33”x33”x28”H wooden | Grand Island | 40 | mo |
6826 | Crates – Heat treated pine w/ tops, 3 sizes; 5’x8’x30”H, 4’x8’x30”H, 4’x12’x30”H | Lincoln | 5-10 each | wk |
9163 | Drums – 55 gal plastic | Hastings | 30 | mo |
7495 | Drums – 55 gal Plastic Bung Top – held sanitation solution | Nebraska City | 8 | mo |
6920 | Drums – 55 gal Plastic Food Grade w/ bung tops | Hastings | 100 | ns |
10148 | Drums – 55 gal Plastic Food Grade NO Lids | Lincoln | 200 | 1x |
7365 | Drums – Fiber, 15”tx11”w | Grand Island | 600 | mo |
6735 | Drums – Plastic or Steel, 30gal to 55gal, open and closed tops | Omaha | ns | ns |
5666 | Gaylord Boxes | Hastings | 50 | qtr |
8597 | Gaylord Boxes | Bellevue | lg qty | ongoing |
6921 | Pallets – 40×42 (300) & 34×43 (200) | Hastings | 500 | ns |
6468 | Pallets / Pallet Waste | Omaha | 1-2 truck loads | mo |
3726 | Polytotes – 275-330gal | Omaha | ns | ns |
8413 | Super Sacks | Lincoln | ns | ns |
9694 | Super Sacks – 75 cu/ft | Clarkson | ns | ongiong |
Durables & Electronics - Generating
Food - Generating
ID# | Material | Location | Qty | Rate |
9317 | Compost | Gretna | any | any |
9575 | Organic Material/Food | Lincoln | any | any |
Metals - Generating
ID# | Material | Location | Qty | Rate |
4114 | Grinding Wheels – slicate | Kearney | 12 tons | mo |
Oils & Waxes - Generating
Other - Generating
ID# | Material | Location | Qty | Rate |
6310 | Clothing – Women’s only | Lincoln | any | 1x |
7663 | Household supplies | Lincoln | ns | ns |
Paint, Glass & Coatings - Generating
ID# | Material | Location | Qty | Rate |
8841 | Glass | Grand Island | ns | ns |
3591 | Paint | Omaha | Small amts | 1x |
9497 | Paint – Numerous Partials, Var Colors | Omaha | ns | ns |
Paper & Cardboard - Generating
ID# | Material | Location | Qty | Rate |
9517 | Cardboard | Norfolk | ns | ns |
9585 | Paper Roll Cores – 6”, 8” & 12” x 6’L | Omaha | 1000-1100 | mo |
Plastics - Generating
ID# | Material | Location | Qty | Rate |
9096 | Acrylic & Lexan | Omaha | 1 lg crate | mo |
1636 | Esterfoam & ethafoam | Hastings | 40 bags | mo |
2936 | Plastic Regrind – 1/8” pellet | Omaha | ns | ns |
6347 | Plastic Waste | Gering | 200 lbs | 6 mo |
5457 | Polystyrene Beads | Columbus | 10 ton | yr |
8543 | PVC vinyl scrap | Hastings | 100 lbs | quarter |
Rubber - Generating
ID# | Material | Location | Qty | Rate |
2416 | Cork Rubber Scraps | Nebraska City | 60,000 lbs | mo |
4195 | Crumb rubber-for sale | Des Moines IA | ns | ns |
9064 | Rubber – 12″x24″x1/8″ thick sheets | Kearney | 1 roll-off | week |
Sand, Gravel & Clay - Generating
ID# | Material | Location | Qty | Rate |
2015 | Diatomaceous earth | Blair | 100 ton | mo |
5642 | Gypsum | Blair | 100 ton | mo |
Surplus Equipment - Generating
Textiles & Leather - Generating
ID# | Material | Location | Qty | Rate |
6497 | Fabric/Vinyl | Lincoln | lg qty | mo |
Wood - Generating
ID# | Material | Location | Qty | Rate |
9394 | Laminated Particle Board Scrap | Omaha | 2 dumpsters | wk |
3972 | Mulch | Lincoln | lg qty | mo |
1637 | Plywood Scraps w/ plastic lamination on one side | Hastings | 400# | mo |
9392 | Sawdust | Omaha | 400 cu/ft | mo |
8752 | spools | Lincoln | 30 | mo |
9698 | Wood Waste | Council Bluffs | ns | ns |